Compare Plans
Review each plan’s limits, coverages, and benefits, then select the best plan for you.
Cancel
Edit Trip Details
more plans
|
more plans
|
more plans
|
|
Gamer
|
Gamer MVP
|
Gamer Pro
|
|
---|---|---|---|
Please Note: Plan benefits, limits, and provisions may vary by state or jurisdiction. All travelers on a plan must reside in the same state. | |||
Coverage For Your Arrangements – Benefit Limits | |||
Plan | Gamer | Gamer MVP | Gamer Pro |
Trip Cancellation | Not Included |
Amount Purchased Up to $5,000 |
Amount Purchased Up to $5,000 |
Trip Interruption |
Amount Purchased Up to $5,000 |
Amount Purchased Up to $5,000 |
Amount Purchased Up to $5,000 |
Travel Delay | $500 | $1,500 | $2,000 |
Per Day Maximum Limit | Not Applicable | Not Applicable | Not Applicable |
Required minimum delay time | 12 Hours | 12 Hours | 12 Hours |
Cancel For Any Reason | Not Included | Not Included |
75% of Non-Refundable Trip Cost |
Coverage For You – Benefit Limits | |||
Plan | Gamer | Gamer MVP | Gamer Pro |
Medical Expense / Emergency Evacuation | |||
Emergency Accident & Sickness Medical Expense | $25,000 | $25,000 | $25,000 |
Emergency Evacuation | $50,000 | $50,000 | $100,000 |
Repatriation of Remains | $50,000 | $50,000 | $50,000 |
24 Hour Travel Assistance Services (Non-Insurance Service) |
Included | Included | Included |
Coverage For Your Belongings – Benefit Limits | |||
Plan | Gamer | Gamer MVP | Gamer Pro |
Baggage & Personal Effects | $3,000 | $3,000 | $3,000 |
Baggage Delay | $500 | $500 | $500 |
Per Day Limit | No Daily Limit | No Daily Limit | No Daily Limit |
Required minimum delay time | 12 Hours | 12 Hours | 12 Hours |
Coverage For Your Travel Arrangements – Benefit Provisions | |||
Plan | Gamer | Gamer MVP | Gamer Pro |
Program Cancellation or Interruption Due to: | Trip Interruption Only | ||
Sickness, Injury or Death | |||
Common Carrier Delay: | |||
Air Common Carrier Delay/Cancellation: | |||
Unannounced strike | |||
Bad weather | |||
Residence or destination made uninhabitable by fire, flood, or natural disaster | |||
Workplace rendered unsuitable for business | |||
Being hijacked, quarantined or jury duty | |||
Traffic accident while en route to departure | |||
Mandatory evacuation due to bad weather or natural disaster | |||
Program Cancellation reimburses: | Not Included | ||
Prepaid, forfeited, non-refundable trip payments or deposits | Not Applicable | ||
Trip Interruption reimburses: | |||
Prepaid, unused non-refundable program arrangements | |||
Additional airfare expense to return home, or to join/rejoin the trip | |||
Travel Delay Due to: | |||
Common Carrier Delay | |||
Lost/stolen passports, travel documents or money. | |||
Quarantine, hijacking, strike, natural disaster, terrorism or riot | |||
A documented weather condition preventing you from getting to your point of departure | |||
Travel Delay reimburses: | |||
Additional meal and accommodation expenses | |||
Local transportation expenses | |||
Cancel For Any Reason Benefit Eligibility: | Not Included | Not Included | |
Required time period for purchase | Not Applicable | Not Applicable | Within 14 days of initial trip deposit/payment |
Required time period for cancellation | Not Applicable | Not Applicable | 2 days or more before scheduled departure |
Coverage For You – Benefit Provisions | |||
Plan | Gamer | Gamer MVP | Gamer Pro |
Injury or Sickness occurring during the trip | |||
On a Primary or Excess Basis | Excess | Excess | Excess |
Services of a physician; prescribed drugs, and therapeutic services/supplies | |||
Hospital services | |||
Ambulance transportation to and/or from a hospital | |||
Medical Evacuation due to: | |||
Acute or life threatening sickness or injury when appropriate care is not available in the immediate area | |||
Medical Evacuation reimburses: | |||
Medically required transportation expenses to a Hospital for care and treatment or home | |||
Transportation expenses to return an unattended dependent home due to a hospitalization |
(More than 7 days) |
(More than 7 days) |
(More than 7 days) |
Transportation expenses for a bedside visit when hospitalized |
(More than 7 days) |
(More than 7 days) |
(More than 7 days) |
Return of Remains due to: | |||
Death occurring during a trip | |||
Transportation and preparation expenses for return of remains home | |||
Coverage For Your Belongings – Benefit Provisions | |||
Plan | Gamer | Gamer MVP | Gamer Pro |
Baggage and Personal Effects due to: | |||
Loss, theft or damage | |||
Baggage & Personal Effects reimburses: | |||
Cost to replace clothing and other personal articles | |||
Baggage Delay due to: | |||
Misdirection by a Common Carrier | |||
Baggage Delay reimburses: | |||
The cost of reasonable additional clothing and personal articles purchased during the delay | |||
24 Hour Worldwide Assistance Services – Non-Insurance Service | |||
Plan | Gamer | Gamer MVP | Gamer Pro |
24 Hour Medical Assistance Services: | |||
24 Hour Emergency Medical Hotline | |||
Medical consultation and monitoring when you are hospitalized | |||
Coordinate medical evacuation arrangements | |||
Help with replacing lost/stolen prescriptions | |||
Help arranging for return of remains | |||
Nurse Helpline for general health information before and during your trip | |||
24 Hour Travel Assistance Services | |||
Sending emergency messages to friends, family or business associates | |||
Language interpretation services | |||
Help with emergency cash transfers | |||
Passport/Visa, vaccinations, & travel health Information | |||
Help with replacing lost/stolen tickets or travel documents | |||
24 Hour Concierge Services | |||
Restaurant and shopping recommendations or reservations | |||
Local transport, reservations, sports, theatre, & event information/ticketing | |||
Golf course referrals & tee times | |||
Baggage tracking/assistance | |||
24 Hour Business Assistance Services – Non-Insurance Services | |||
Assistance with emergency communications | |||
Assistance with locating available business services | |||
Telephone or web conference assistance | |||
Information about weather conditions, travel delays & flight status | |||
Emergency travel arrangements | |||
Gamer
|
Gamer MVP
|
Gamer Pro
|